Das AntivirusAdviser-Team hat nachfolgend die kennzeichnendsten Funktionen der ausgewählten Marken aufgeführt,
| Anzahl der Pakete | 3 | 3 | 3 | 2 | 4 |
| Geld-zurück-Garantie | 30 Tage | 30 Tage | 30 Tage | 30 Tage | 60 Tage |
| Systempassende Anwendungen | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS | Windows | Windows, Mac, Android, iOS |
| Echtzeit-Virenschutz | |||||
| Schutz gegen Ransomware | |||||
| Schutz gegen Ad- und Spyware | |||||
| Inkl. Firewall | |||||
| Live-Chat oder E-Mail-Support | |||||
| Seite besuchen | Seite besuchen | Seite besuchen | Seite besuchen | Seite besuchen |
| Essential Antivirus | Antivirus Pro | Ultimate Antivirus |
|---|---|---|
| $99.95 / €99.95 / £99.95 (Erstes Jahr: $19.95 / €19.95 / £19.95) | $119.95 / €119.95 / £119.95 (Erstes Jahr: $39.95 / €39.95 / £39.95) | $149.95 / €149.95 / £149.95 (Erstes Jahr: $59.95 / €59.95 / £59.95) |
| Antiviren-Schutz für 1 Gerät (PC, Mac, Android oder iOS) plus: | Antiviren-Schutz für bis zu 3 Geräte (PC, Mac, Android oder iOS) plus: | Antiviren-Schutz für bis zu 5 Geräte (PC, Mac, Android oder iOS) plus: |
| Firewall | Alle Funktionen des Essential-Pakets | Alle Funktionen des Pro-Pakets |
| Festplatten-Reiniger | Antivirus-e-Book | Priority-Support |
| Browser-Cleaner und -Manager | Sichere Passwort-Speicherung | B178 Smartphone-Optimierung |
| Webschutz-Erweiterung (nur Chrome) | ||
| Tools für Geräteleistung und -optimierung (nur PC) | ||
| 30-Tage-Geld-zurück-Garantie |
| Essential Antivirus | Pro Antivirus | Ultimate Antivirus |
|---|---|---|
| $99.95 / £99.95 / €99.95 (Im ersten Jahr: $24.95 / £24.95 / €24.95) | $119.95 / £119.95 / €119.95 (Im ersten Jahr: $39.95 / £39.95 / €39.95) | $149.95 / £149.95 / €149.95 (Im ersten Jahr: $59.95 / £59.95 / €59.95) |
| Antivirus-Schutz für 1 Gerät (Windows, OSX, Android oder iOS) und: | Antivirus-Schutz für bis zu 3 Geräte (Windows, OSX, Android oder iOS) und: | Antivirus-Schutz für bis zu 5 Geräte (Windows, OSX, Android oder iOS) und: |
| Schutz vor Ransomware, Spyware, Malware, Adware und Phishing | Alles vom Paket Essential Antivirus | Alles vom Paket Pro Antivirus |
| Festplatten-Reiniger | Web-Shield-Erweiterung | Antivirus-E-Book |
| Leistungs- und Optimierungstools | ||
| Firewall | ||
| Browser-Reiniger und -Manager | ||
| Smartphone-Optimierer |
| Essential Antivirus | Pro Antivirus | Ultimate Antivirus |
|---|---|---|
| $99.95 / £99.95 / €99.95 (Im ersten Jahr: $24.95 / £24.95 / €24.95) | $119.95 / £119.95 / €119.95 (Im ersten Jahr: $39.95 / £39.95 / €39.95) | Antivirus-Schutz für bis zu 5 Geräte (Windows, OSX, Android oder iOS) und: |
| Antivirus-Schutz für 1 Gerät (Windows, OSX, Android oder iOS) und: | Antivirus-Schutz für bis zu 3 Geräte (Windows, OSX, Android oder iOS) und: | $149.95 / £149.95 / €149.95 (Im ersten Jahr: $59.95 / £59.95 / €59.95) |
| Schutz vor Ransomware, Spyware, Malware, Adware und Phishing | Alles vom Paket Essential Antivirus | Alles vom Paket Pro Antivirus |
| Festplatten-Reiniger | Leistungs- und Optimierungstools (nur für PC) | Smartphone-Optimierer |
| Leistungs- und Optimierungstools (nur für PC) | Passworttresor | 24/7 Betreuung |
| Firewall | ||
| Web-Shield-Erweiterung | ||
| Webbrowser-Reiniger und -Manager |
| Antivirus Plus | Internet Security | Total Protection | LiveSafe |
|---|---|---|---|
| $59,99 / €59,95 / £49,99 (aktuell 50 % Rabatt für das erste Jahr) | $99,99 / €79,95 / £69,99 (aktuell 50 % Rabatt für das erste Jahr) | $89,99 / €89,95 / £79,99 (aktuell 50 % Rabatt für das erste Jahr) | $94,99 / €89,95 / £89,99 |
| Antivirus-Schutz für beliebig viele Geräte (PC, Mac, Android oder iOS) plus: | Antivirus-Schutz für beliebig viele Geräte (PC, Mac, Android oder iOS) plus: | Antivirus-Schutz für beliebig viele Geräte (PC, Mac, Android oder iOS) plus: | Antivirus-Schutz für beliebig viele Geräte (PC, Mac, Android oder iOS) plus: |
| Social Media Guard | Alle Funktionen des Pakets Antivirus Plus | Alle Funktionen des Pakets Internet Security | 1 GB sicherer Cloud-Speicherplatz |
| Arbeitsschutz | Anti-Spam-Kontrolle | Passwortmanager für bis zu 5 Benutzer | |
| Threat removal | Kindersicherung | File Lock | |
| Passwortmanager für einen Benutzer |
| Norton Antivirus Basic | Norton Antivirus Standard | Norton Antivirus Deluxe | Norton Antivirus Premium |
|---|---|---|---|
| $49.99 / €29.99 / £29.99 (Erstes Jahr: $29.99 / €29.99 / £24.99) | $69.99 / €59.99 / £49.99 (Erstes Jahr: $39.99 / €39.99 / £24.99) | $89.99 / €79.99 / £69.99 (Erstes Jahr: $49.99 / €39.99 / £29.99) | $109.99 / €89.99 / £79.99 (Erstes Jahr: $54.99 / €59.99 / £39.99) |
| Antivirus-Schutz für 1 PC | Antivirus-Schutz für 1 PC, Mac, Android oder iOS und: | Antivirus-Schutz für bis zu 5 Geräte und: | Antivirus-Schutz für bis zu 10 Geräte und: |
| Premium-Support | Premium-Support | Alles der Standard- und Deluxe-Tarife | |
| Intelligente Firewall | Intelligente Firewall | Filter für Online-Inhalte | |
| Geld-zurück-Garantie | Geld-zurück-Garantie | Automatische Dateisicherungen (nur PC) | |
| 25 GB Cloud-Speicherplatz |